Thursday marked the Western Hockey League’s annual prospects draft, to which 240 total players were selected by the 22 member clubs. 137 forwards, 78 defensemen and 25 goaltenders were chosen.
Making history was Chloe Primerano, who became the first female selected at the annual event, going 268th overall to her hometown Vancouver Giants.
Alberta led the way with 83 players selected. A total of 70 players from B.C. / Yukon were chosen, with another 50 players coming from Saskatchewan. Manitoba saw 31 players selected. Six players were taken from the United States, after 44 went in the United States Priority Draft the day earlier.
Players eligible for the 2022 WHL Prospects Draft were 2007-born players residing in Alberta, B.C., Manitoba, Saskatchewan, Northwest Territories, Yukon, Alaska, Arizona, California, Colorado, Hawaii, Idaho, Kansas, Minnesota, Montana, Nebraska, Nevada, New Mexico, North Dakota, Oklahoma, Oregon, South Dakota, Texas, Utah, Washington, and Wyoming.
The 31 Manitobans is nearly right on par with the average number of selections from the province over the past nine drafts (32.6). On top of the 31 players of Manitoban descent hearing their names called, the local Brandon Wheat Kings (11) and Winnipeg ICE (12) also combined to make 23 total selections – five of which were Manitoban athletes.
Brandon’s selections:
Winnipeg’s selections:
The full list of Manitobans selected is as follows:
Rnd | Overall | Pos. | First Name | Last Name | Hometown | WHL Team |
1 | 5 | F | Cole | Temple | Brandon | Regina Pats |
1 | 6 | D | Peyton | Kettles | Winnipeg | Swift Current Broncos |
1 | 18 | F | Graham | Jones | Winnipeg | Portland Winterhawks |
2 | 27 | F | Owen | Martin | Oakbank | Spokane Chiefs |
2 | 28 | F | Jett | Lajoie | Winnipeg | Prince George Cougars |
2 | 32 | D | Ryan | Gower | McCreary | Prince Albert Raiders |
2 | 34 | F | Easton | Odut | Brandon | Brandon Wheat Kings |
2 | 39 | F | Matthew | Gard | Winnipeg | Red Deer Rebels |
3 | 49 | F | Hayden | Paupanekis | Winnipeg | Spokane Chiefs |
3 | 60 | F | Oli | Chenier | Winnipeg | Prince Albert Raiders |
4 | 69 | D | Tate | Dolinsky | Winnipeg | Red Deer Rebels |
4 | 72 | F | Maxx | Hamelin | Winnipeg | Saskatoon Blades |
5 | 97 | F | Brady | Turko | Brandon | Brandon Wheat Kings |
5 | 100 | F | Quinn | Parker | Winnipeg | Brandon Wheat Kings |
5 | 102 | F | Wyatt | Stinton | Flin Flon | Regina Pats |
5 | 105 | D | Reece | Gault | Oakbank | Red Deer Rebels |
5 | 106 | F | Luke | Myhre | Dauphin | Portland Winterhawks |
6 | 119 | G | Burke | Hood | Brandon | Vancouver Giants |
6 | 120 | F | Ethan | Bibeau | Winnipeg | Prince Albert Raiders |
6 | 124 | D | Kaeson | Fisher | Brandon | Everett Silvertips |
7 | 133 | F | Brody | Green | Winnipeg | Medicine Hat Tigers |
8 | 155 | F | Remy | Hlady | Tyndall | Everett Silvertips |
8 | 161 | G | Austin | Kindrat | Winnipeg | Calgary Hitmen |
8 | 164 | F | Mikey | Thomas | Winnipeg | Prince Albert Raiders |
8 | 165 | F | Ayden | Collins | Winnipeg | Winnipeg Ice |
9 | 182 | F | Gino | Cotroneo | Winnipeg | Everett Silvertips |
9 | 190 | F | Jonah | Vanderhorst | Winnipeg | Moose Jaw Warriors |
11 | 228 | F | Jack | Clark | Wawanesa | Swift Current Broncos |
11 | 230 | D | Hubert | Clarke | Winnipeg | Prince Albert Riaders |
11 | 233 | F | Colten | Worthington | Brandon | Saskatoon Blades |
12 | 264 | G | Justin | Perreault | Winnipeg | Winnipeg Ice |
Click here for a complete list of all players selected in the 2022 WHL Prospects Draft.
