Hockey Canada has announced its list of 88 players set to attend its National Men’s Summer Under-18 Team selection camp and Canada’s National Junior Team summer camp at the end of July.
Both camps will run from the Markin MacPhail Centre at WinSport’s Canada Olympic Park in Calgary with the U-18 camp going from July 20-23 and the National Junior Team camp beginning the next and spanning from July 24-27.
Players trying out for the U-18 team will being playing for a spot on the roster that will represent Canada at the 2022 Glinka Gretzky Cup in Red Deer, AB. from July 31 to August 6. Those trying out for the National Junior Team will be vying for selection to a team that will play for the 2023 World Junior Hockey Championship in Halifax, NS. and Moncton, NB. this winter.
Both the U-18 and the National Junior Camps have invited four goaltenders, 14 defencemen and 26 forwards to attend, with the unique scenario of some crossover with the 2022 World Juniors expected to restart this summer following their cancellation due to COVID this past Christmas season.
“We are excited to bring together a group of 44 athletes with a solid foundation of junior and international experience for selection camp,” said Hockey Canada director of player personnel, Alan Millar. “As our players are preparing to compete in short-term competition, we know all 44 players will come to camp ready to compete for a spot on the team and the opportunity to wear the Maple Leaf in international competition.”
The selection camps will involve both on and off-ice sessions, training, gym time, as well as classroom study periods.
“This is an exciting first step as we begin preparations for the upcoming season and the opportunity to compete at the 2023 World Juniors on home ice in Halifax and Moncton this December,” Millar added. “We are excited about this group of players, and we look forward to returning to the ice for a highly-competitive camp to kick off a new season.”
The full list of players for each program is listed below:
U-18 Selection Camp Roster
Name | S/C | Ht. | Wt. | Born | Hometown | Club Team | |
---|---|---|---|---|---|---|---|
Goaltenders | |||||||
Carson Bjarnason | L | 6’3” | 176 | 06/30/05 | Carberry, Man. | Brandon (WHL) | |
Scott Ratzlaff | L | 6’1” | 165 | 03/09/05 | Irma, Alta. | Seattle (WHL) | |
Jackson Unger | L | 6’1” | 181 | 01/13/05 | Calgary, Alta. | Moose Jaw (WHL) | |
Mason Vaccari | L | 5’11” | 169 | 04/29/05 | Mississauga, Ont. | Cobourg (OJHL) | |
Defence | |||||||
Beau Akey | R | 6’0” | 170 | 02/11/05 | Baden, Ont. | Barrie (OHL) | |
Cameron Allen | R | 5’11” | 190 | 01/07/05 | Toronto, Ont. | Guelph (OHL) | |
Oliver Bonk | R | 6’1” | 165 | 01/09/05 | Ottawa, Ont. | London (OHL) | |
Luke Coughlin | L | 5’9” | 165 | 04/11/05 | Charlottetown, P.E.I. | Rimouski (LHJMQ) | |
Alexis Daviault | R | 5’11” | 165 | 06/17/05 | Orleans, Ont. | Sarnia (OHL) | |
Lukas Dragicevic | R | 6’2” | 181 | 04/25/05 | Richmond, B.C. | Tri-City (WHL) | |
Kaden Hammell | R | 6’2” | 181 | 03/12/05 | Langley, B.C. | Kamloops (WHL) | |
Mazden Leslie | R | 6’1” | 181 | 04/15/05 | Lloydminster, Alta. | Vancouver (WHL) | |
Dylan MacKinnon | R | 6’2” | 185 | 01/12/05 | Riverview, N.B. | Halifax (LHJMQ) | |
Tanner Molendyk | L | 5’11” | 176 | 02/03/05 | Kamloops, B.C. | Saskatoon (WHL) | |
Étienne Morin | L | 5’11” | 179 | 03/09/05 | Valleyfield, Que. | Moncton (LHJMQ) | |
Caden Price | L | 6’1” | 181 | 08/24/05 | Saskatoon, Sask. | Kelowna (WHL) | |
Jordan Tourigny | R | 5’11” | 157 | 02/28/05 | Victoriaville, Que. | Shawinigan (LHJMQ) | |
Saige Weinstein | L | 6’0” | 174 | 05/30/05 | Edmonton, Alta. | Spokane (WHL) | |
Forwards | |||||||
Denver Barkey | L | 5’9” | 146 | 04/27/05 | Maple, Ont. | London (OHL) | |
Colby Barlow | L | 6’1” | 190 | 02/14/05 | Vaughan, Ont. | Owen Sound (OHL) | |
Zachary Benson | L | 5’10” | 150 | 05/12/05 | Chilliwack, B.C. | Winnipeg (WHL) | |
Cole Brown | L | 6’3” | 170 | 04/27/05 | Aurora, Ont. | Hamilton (OHL) | |
Mathieu Cataford | R | 5’11” | 183 | 03/01/05 | Saint-Constant, Que. | Halifax (LHJMQ) | |
Vincent Collard | R | 6’2” | 190 | 01/03/05 | Chicoutimi, Que. | Baie-Comeau (LHJMQ) | |
Andrew Cristall | L | 5’9” | 150 | 02/04/05 | Burnaby, B.C. | Kelowna (WHL) | |
Ethan Gauthier | R | 5’11” | 174 | 01/26/05 | Drummondville, Que. | Sherbrooke (LHJMQ) | |
Riley Heidt | L | 5’11” | 179 | 03/25/05 | Saskatoon, Sask. | Prince George (WHL) | |
Tanner Howe | L | 5’8” | 176 | 11/28/05 | Prince Albert, Sask. | Regina (WHL) | |
Nick Lardis | L | 5’10” | 154 | 07/08/05 | Oakville, Ont. | Peterborough (OHL) | |
Kalan Lind | L | 6’0” | 152 | 01/25/05 | Shaunavon, Sask. | Red Deer (WHL) | |
Ethan Miedema | L | 6’3” | 181 | 03/22/05 | Cobourg, Ont. | Windsor (OHL) | |
Marco Mignosa | R | 6’0” | 154 | 04/13/05 | Vaughan, Ont. | Sault Ste. Marie (OHL) | |
Luke Misa | L | 5’10” | 161 | 11/25/05 | Oakville, Ont. | Mississauga (OHL) | |
Bradley Nadeau | R | 5’9” | 154 | 05/05/05 | St-Francois-de-Madawaska, N.B. | Penticton (BCHL) | |
Sam Oremba | L | 6’1” | 187 | 01/19/05 | Regina, Sask. | Seattle (WHL) | |
Tyler Peddle | L | 6’1” | 190 | 01/28/05 | Antigonish, N.S. | Drummondville (LHJMQ) | |
Luca Pinelli | L | 5’9” | 161 | 04/05/05 | Stoney Creek, Ont. | Ottawa (OHL) | |
Carson Rehkopf | L | 6’3” | 185 | 01/07/05 | Utopia, Ont. | Kitchener (OHL) | |
Calum Ritchie | R | 6’1” | 174 | 01/21/05 | Oakville, Ont. | Oshawa (OHL) | |
Matthew Soto | R | 5’11” | 168 | 08/31/05 | Oakville, Ont. | Kingston (OHL) | |
Angus MacDonell | G | 5’10” | 172 | 05/11/05 | Toronto, Ont. | Sarnia (OHL) | |
Matthew Wood | R | 6’3” | 185 | 02/06/05 | Nanaimo, B.C. | Victoria (BCHL) | |
Logan Wormald | L | 5’10” | 165 | 08/12/05 | Langley, B.C. | Lethbridge (WHL) | |
Brayden Yager | R | 6’0” | 161 | 01/03/05 | Dundurn, Sask. | Moose Jaw (WHL) |
National Junior Team Selection Camp Roster:
Name | S/C | Ht. | Wt. | Born | Hometown | Team | NHL Draft |
---|---|---|---|---|---|---|---|
Goaltenders | |||||||
Tyler Brennan | L | 6’3” | 190 | 09/28/03 | Winnipeg, Man. | Prince George (WHL) | 2022 Draft |
Chase Coward | R | 6’2” | 164 | 01/14/03 | Swift Current, Sask. | Red Deer (WHL) | 2022 Draft |
Benjamin Gaudreau | L | 6’2” | 172 | 01/11/03 | Corbeil, Ont. | Sarnia (OHL) | SJS 2021 (3/81) |
Thomas Milic | L | 6’0” | 170 | 04/14/03 | Coquitlam, B.C. | Seattle (WHL) | 2022 Draft |
Defence | |||||||
Nolan Allan | L | 6’2″ | 184 | 04/28/03 | Davidson, Sask. | Prince Albert (WHL) | CHI 2021 (1/32) |
Corson Ceulemans | R | 6’2” | 196 | 05/05/03 | Beaumont, Alta. | University of Wisconsin (Big Ten) | CBJ 2021 (1/25) |
Brandt Clarke | R | 6’2” | 188 | 02/09/03 | Nepean, Ont. | Barrie (OHL) | LAK 2021 (1/8) |
Ethan Del Mastro | L | 6’4” | 206 | 01/15/03 | Freelton, Ont. | Mississauga (OHL) | CHI 2021 (4/105) |
Tyson Hinds | L | 6’3” | 177 | 03/12/03 | Gatineau, Que. | Sherbrooke (LHJMQ) | ANA 2021 (3/76) |
Kevin Korchinski | L | 6’2” | 175 | 06/21/04 | Saskatoon, Sask. | Seattle (WHL) | 2022 Draft |
Christian Kyrou | R | 5’11” | 182 | 09/16/03 | Komoka, Ont. | Erie (OHL) | 2022 Draft |
Gannon Laroque | R | 6’2” | 190 | 08/20/03 | Edmonton, Alta. | Victoria (WHL) | SJS 2021 (4/103) |
Tristan Luneau | R | 6’2” | 174 | 01/12/04 | Victoriaville, Que. | Gatineau (LHJMQ) | 2022 Draft |
Denton Mateychuk | L | 5’11” | 194 | 07/12/04 | Dominion City, Man. | Moose Jaw (WHL) | 2022 Draft |
Jack Matier | R | 6’4” | 200 | 04/08/03 | Sault Ste. Marie, Ont. | Ottawa (OHL) | NSH 2021 (4/124) |
Evan Nause | L | 6’2” | 183 | 01/20/03 | Riverview, N.B. | Québec (LHJMQ) | FLA 2021 (2/56) |
Owen Pickering | L | 6’5” | 178 | 01/27/04 | St. Adolphe, Man. | Swift Current (WHL) | 2022 Draft |
Ethan Samson | R | 6’3” | 183 | 08/23/03 | North Delta, B.C. | Prince George (WHL) | PHI 2021 (6/174) |
Forwards | |||||||
Jack Beck | L | 5’11” | 151 | 04/12/03 | Richmond Hill, Ont. | Ottawa (OHL) | CGY 2021 (6/168) |
Joshua Bloom | L | 6’2” | 180 | 06/08/03 | Oakville, Ont. | Saginaw (OHL) | BUF 2021 (3/95) |
Zachary Bolduc | L | 6’1” | 177 | 02/24/03 | Bécancour, Que. | Québec (LHJMQ) | STL 2021 (1/17) |
Colton Dach | L | 6’4” | 205 | 01/04/03 | Fort Saskatchewan, Alta. | Kelowna (WHL) | CHI 2021 (2/62) |
Nate Danielson | R | 6’1” | 181 | 09/27/04 | Red Deer, Alta. | Brandon (WHL) | 2023 Draft |
Zach Dean | L | 6’0” | 178 | 01/04/03 | Mount Pearl, N.L. | Gatineau (LHJMQ) | VGK 2021 (1/30) |
Luca Del Bel Belluz | L | 6’1″ | 178 | 11/10/03 | Woodbridge, Ont. | Mississauga (OHL) | 2022 Draft |
Adam Fantilli | L | 6’2” | 191 | 10/12/04 | Nobleton, Ont. | Chicago (USHL) | 2023 Draft/Rep. |
Jagger Firkus | R | 5’10” | 150 | 04/29/04 | Irma, Alta. | Moose Jaw (WHL) | 2022 Draft |
Nathan Gaucher | R | 6’3” | 207 | 11/06/03 | Richelieu, Que. | Québec (LHJMQ) | 2022 Draft |
Conor Geekie | L | 6’4” | 205 | 05/05/04 | Strathclair, Man. | Winnipeg (WHL) | 2022 Draft |
Ryan Greene | R | 6’1” | 174 | 10/21/03 | Paradise, N.L. | Green Bay (USHL) | 2022 Draft |
Wyatt Johnston | R | 6’1” | 181 | 05/14/03 | Toronto, Ont. | Windsor (OHL) | DAL 2021 (1/23) |
Riley Kidney | L | 5’11” | 173 | 03/25/03 | Enfield, N.S. | Acadie-Bathurst (LHJMQ) | MTL 2021 (2/63) |
Zachary L’Heureux | L | 5’11” | 196 | 05/15/03 | Mercier, Que. | Halifax (LHJMQ) | NSH 2021 (1/27) |
Olivier Nadeau | R | 6’2” | 198 | 01/15/03 | Lac-Etchemin, Que./Qc | Shawinigan (LHJMQ) | BUF 2021 (4/97) |
Zack Ostapchuk | L | 6’3” | 198 | 05/29/03 | St. Albert, Alta. | Vancouver (WHL) | OTT 2021 (2/39) |
Brennan Othmann | L | 6’0” | 180 | 01/05/03 | Pickering, Ont. | Flint (OHL) | NYR 2021 (1/16) |
Tucker Robertson | R | 5’10” | 190 | 06/22/03 | Toronto, Ont. | Peterborough (OHL) | 2022 Draft |
Justin Robidas | R | 5’8” | 176 | 03/13/03 | Sherbrooke, Que. | Val-d’Or (LHJMQ) | CAR 2021 (5/147) |
Joshua Roy | L | 6’0” | 191 | 07/06/03 | St-Georges, Que. | Sherbrooke (LHJMQ) | MTL 2021 (5/150) |
Matthew Savoie | R | 5’9” | 178 | 01/01/04 | St. Albert, Alta. | Winnipeg (WHL) | 2022 Draft |
Reid Schaefer | L | 6’3” | 213 | 09/21/03 | Spruce Grove, Alta. | Seattle (WHL) | 2022 Draft |
Chase Stillman | R | 6’1” | 181 | 03/19/03 | Peterborough, Ont. | Peterborough (OHL) | NJD 2021 (1/29) |
Sean Tschigerl | L | 6’0” | 186 | 04/11/03 | Whitecourt, Alta. | Calgary (WHL) | ANA 2021 (5/130) |
Ryan Winterton | R | 6’2” | 190 | 09/04/03 | Whitby, Ont. | Hamilton (OHL) | SEA 2021 (3/67) |
There are five total Manitobans invited to participate, as well as five players who play on Manitoba-based Western Hockey League teams
